---
title: "Weebly Plans and Pricing"
id: "16114"
type: "ht_kb"
slug: "weebly-plans-and-pricing"
published_at: "2020-06-17T22:06:02+00:00"
modified_at: "2022-01-06T21:47:33+00:00"
url: "https://www.greengeeks.com/support/article/weebly-plans-and-pricing/"
markdown_url: "https://www.greengeeks.com/support/article/weebly-plans-and-pricing.md"
excerpt: "The Weebly Site Builder is available to all GreenGeeks Ecosite customers; GreenGeeks Reseller customers are not eligible for Weebly. To activate Weebly Site Builder, please request activation by opening a ticket in your GreenGeeks Account. We will provision the free..."
taxonomy_ht_kb_category:
  - "Weebly"
---

The Weebly Site Builder is available to all GreenGeeks Ecosite customers; GreenGeeks Reseller customers are not eligible for Weebly.

To activate Weebly Site Builder, please request activation by opening a ticket in your [GreenGeeks Account](https://my.greengeeks.com/login)
. We will provision the free version, but if you would like to upgrade to the Starter, Pro, Business, or Performance plans, let us know.

| Features | Weebly Free | Weebly Starter | Weebly Pro | Weebly Business | Weebly Performance |
| --- | --- | --- | --- | --- | --- |
| Drag and Drop Builder | Yes | Yes | Yes | Yes | Yes |
| Unlimited Pages | Yes | Yes | Yes | Yes | Yes |
| Customizable Footer |  | Yes | Yes | Yes | Yes |
| Custom Fav Icon |  | Yes | Yes | Yes | Yes |
| HD Video and Audio Player |  |  | Yes | Yes | Yes |
| Password Protected Pages |  |  | Yes | Yes | Yes |
| Site Search |  |  | Yes | Yes | Yes |
| Memberships | N/A | N/A | N/A | Unlimited | Unlimited |
| Membership Registration | N/A | N/A | N/A | Unlimited | Unlimited |
| Maximum file upload size | Up to 10MB | Up to 100MB | Up to 250MB | Up to 250MB | Up to 250MB |
| eCommerce - Products | Up to 5 | Up to 10 | Up to 25 | Unlimited | Unlimited |
| eCommerce - Weebly Transaction Fee | 3% | 3% | 3% | 0% | 0% |
| eCommerce - Digital Good |  |  |  | Yes | Yes |
| eCommerce - Inventory Management |  |  |  | Yes | Yes |
| eCommerce - Shipping and Tax Calculator |  |  |  | Yes | Yes |
| eCommerce - Coupon Codes |  |  |  | Yes | Yes |
| eCommerce - Product Reviews |  |  |  | Yes | Yes |
| eCommerce - Real Time Shipping |  |  |  |  | Yes |
| eCommerce - Abandoned Cart Email |  |  |  |  | Yes |
| eCommerce - Gift Cards |  |  |  |  | Yes |
| Weebly App Store |  | Yes | Yes | Yes | Yes |
| Pricing | Weebly Free | Weebly Starter | Weebly Pro | Weebly Business | Weebly Performance |
| Regular Monthly Rate | $0.00 | $9.95 | $14.95 | $30.95 | $47.95 |
